Skip to product information
Twirl Skirt
$65.00 USD

Women’s Active Size Chart

Use a measuring tape and hold it securely around the key points. For the best fit, measure over the fullest part of the bust, directly under the bust, around the natural waist, and around the fullest part of the hips.

Measurement XS S M L XL
US 4 6 8 10 12
AU/UK 8 10 12 14 16
Cup 32 34 36 38 40
Bust (cm) 83 87 91 95 99
Underbust (cm) 68 72 76 80 84
Waist (cm) 65 69 73 77 81
Hip (cm) 91 95 99 103 107
Bust (in) 32.7 34.2 35.8 37.4 39
Underbust (in) 26.7 28.3 29.9 31.5 33
Waist (in) 25.6 27.1 28.7 30.3 31.9
Hip (in) 34.6 35.8 37.4 40.5 42.1
Size